Name of the Product: | Multi Vitamin Multi Mineral Tablets-60tabs |
Colour and size of the Tablet | Creamish coloured uncoated 9.5 mm round shape tablets |
Size and shape of the Bottle | 150 ml deep amebr colour bottle with 38mm screw cap |
Dosage | 1 tablet per a day with water or as directed by the physician |
Caution | Keep out of reach of children and please consult your physician before taking this.Not exceed the recommended daily usage |
Storage | Store in cool &dark place protect from direct sunlight ,Heat& Moisture |
Ingredient name | Functional category | Label Claim 1 tablet | %W/W |
L Ascorbic acid | Active | 65 mg | 13.00 % |
Magnesium Oxide eq elemental magnesium | Active | 56 mg | 11.20% |
Potassium as Potassium Chloride | Active | 40.154 mg | 8.03 % |
Vitamin E [ DL- Alpha Tocopherol Acetate [ Including Overages] | Active | 11IU | 1.50%
|
Vitamin B3 as Nicotinamide | Active | 16 mg | 3.20 % |
Iron as Ferrous Fumarate | Active | 14 mg | 2.80 % |
Zinc as Zinc Citrate | Active | 10 mg | 2.00 % |
Calcium as Calcium Carbonate | Active | 10 mg | 2.00 % |
Vitamin B5 [ Pantothenic acid] | Active | 5 mg | 1.00 % |
Manganese as Manganese Citrate | Active | 2 mg | 0.40 % |
Vitamin B2 [ Riboflavin Ph Sodium | Active | 3 mg | 0.60 % |
Vitamin B 6 Pyridoxine HCL | Active | 2.4 mg | 0.48 % |
Vitamin B 1 Thiamine Mono Nitrate | Active | 1.1 mg | 0.22 % |
Copper as Copper Gluconate | Active | 1 mg | 0.20 % |
Vitamin A Retinol acetate | Active | 800 mcg | Negligible |
Sodium as Sodium Chloride | Active | 254 mcg | Negligible |
Vitamin B 9 as folic acid | Active | 129.41 mcg | Negligible |
|
Iodine as Potassium Iodide |
Active |
140 mcg |
Negligible |
|
Selenium as L Selenomethionine |
Active |
40 mcg |
Negligible |
|
Vitamin B 12 as Cyanocobalamin |
Active |
2.2 mcg |
Negligible |
|
Vitamin B 7 as D – Biotin |
Active |
40 mcg |
Negligible |
|
Chromium as Chromium Chloride
Hexahydrate |
Active |
40 mcg |
Negligible |
|
Molybdenum as Sodium Molybdate |
Active |
10 mcg |
Negligible |
|
Vitamin D3 as cholecalciferol |
Active |
5 mcg |
Negligible |
|
Vitamin K2 MK7 as menaquinone |
Active |
5 mcg |
Negligible |
|
Boron |
Active |
25mcg |
Negligible |
|
Choline |
Active |
15mcg |
Negligible |
|
Di
calcium phosphate |
Filler |
100 mg |
20.00% |
|
MCC102 |
Filler |
50mg |
10.00% |
|
PVPK 30 |
Binder |
15mg |
3.00% |
|
Pippermint flavour |
Flavouring/masking agent |
5mg |
1.00% |
|
Maize starch |
Filler |
85mg |
17.0% |
|
Talc |
Lubricant |
10mg |
2.00% |
|
Total
Weight |
500
mg |
100% |
|







Reviews
There are no reviews yet.