Name of the Product: | Moringa -60caps |
Label claim | Moringa – 500mg |
Colour and shape of the capsule | “0” size CT/CT veg capsule |
Size and shape of the Bottle | 150ml deep amber color bottle with 38mm screw cap & wad |
Dosage | 1 Capsule twice a day with water or as directed by the physician |
Caution | Keep out of reach of children and please consult your physician before taking this .Not exceed the recommended daily usage |
Storage | store in cool dark place protect from direct sunlight, Heat & Moisture |
Name of the Ingredient | Functional Category | Label Claim | Unit | % w/w |
Moringa leaf ext 10:1 | Active ingredient | 500 | mg | 98.04% |
Di calcium phosphate | Lubricant | 10 | mg | 1.96% |
|
|
|
|
|
Total Fill weight | 510mg | 100% | ||
Weight of Empty Capsule | 100mg |
| ||
Total weight of a Capsule | 610mg |
| ||
|
NUTRITIONAL INFORMATION |
UNITS |
PER CAPSULE |
%RDA |
|
Energy |
Kcal |
1 |
|
|
Carbohydrate |
g |
0 |
|
|
protein |
g |
0 |
|
|
Fat |
g |
0 |
|
|
Sugar |
g |
0 |
|





Reviews
There are no reviews yet.